Title of the MoU | Name of the partnering Institution/ industry /research lab/corporate house with contact details | Year of commencement | Duration (From-To) | Year wise list of actual activities under each MoU. | Number of students/teachers who participated under the MoUs | Link to the relevant document |
Corporate Communication | Atom, No. 92Mestripalya, Manyata Tech Park Backgate, Near St Anns Church, Bengalore, Karnataka, 5600077, India | 2022 – 23 | 1 Year (03-02-2023 to 02-03-2024) | Academic | 122 | View Document |
Voluantry digital platform to enhance nursing education | Glorius International Nursing Research and Academic Foundation | 2022 – 23 | 03 years (23-09-2022 to 23-09-2025) | Personality development and Leadership skills | 73 | View Document |
Clinical research, students internships and projects, Academic collaborations | M/S ADVITY Research Pvt- (CRO) Ltd. Archies Continental, Adj.Kulatpalty Metro station, Kukatpally, Hyderabad, Telangana | 2022 – 23 | 5 Years (30-09-22 to 30-09-2027) | 2022-23- interview and placement | 12 | View Document |
Product development in area of herbal and allopathic medicine, analytical method development, projects for PG students, factory visit for students and staff and training of factory personnel | M/S Ce-Chem Pharmaceuticals Pvt. Ltd., 336,IV pahse, Industrial area, IV Main 9th Cross, Peenya, Near NTTF Signal, Bengaluru, 560058, Karnataka | 2022 – 23 | 3 Years (04-09-2022 to 04-09-2025) | Industrial Training of Final year B Pharm students | 4 | View Document |
Product development in area of herbal and allopathic medicine, analytical method development, projects for PG students, factory visit for students and staff and training of factory personnel | M/S Group Pharmaceuticals Ltd. 521/A, 2nd Block, 2nd Main, 2nd stage, Rajajinagar, Bengaluru 560055, Karnataka | 2022 – 23 | 3 Years (04-09-2022 to 04-09-2025) | 2022-23- Internship | 1 | View Document |
Joint research collaboration and skill development program for faculty and students, conducting awareness programs and organize conferences and seminars | Nehru College of Pharmacy, Nila Gardens, Pampady, Thiruvilvamala, Thrissur District, 680588, Kerala | 2022 – 23 | 5 Years (31/05/2023 to 31/05/2028) | Research collaborative activity | 1 | View Document |
Clinical services | Reitzal India Private Ldt. Plot No. 98-99, KIADB Industrial area, Achenpalya Village, Kunigal 572126. | 2022 – 23 | 1 Year (01/04/2023 – 31/03/2024) | Postgraduate Training program | 15 | View Document |
Postgraduate Training program in Comprehensive Ophthalmology | Sankara Academy of Vision Hospital, Bengaluru 560037. | 2022 – 23 | 3 Years (29/05/2023 – 29/05/2026) | Observership in Ophthalmology | 2 | View Document |
Academic and research collaboration | Sri Kalabyraveshwaraswamy Ayurvedic medical college, hospital & research Centre, No. 10, Pipeline road, RPC layout, Vijayanagara 2nd stage, Bangalore 560014 | 2022 – 23 | 2 Years (16-01-2023 to 16-01-2025) | One day hands-on session on Physicochemical evaluation of Ayurvedic formulations | 6 | View Document |
Technical Sessions | RSTJ and Associates, Ground Floor, 3rd Cross, Ashok Nagar, Tumkuru – 572102 | 2022 – 23 | 4 Years (14.06.2022 to 14.06.2025) | Technical sessions on Career and Soft Skills Development and Competitive Exams Planning | 60 | View Document |
Industry Support | Cool Guru LLP, ‘Marula Siddeshwara Krupa’, First Floor, DVS Colony, Behind JNNCE, Navule, Shivamogga – 577204 | 2022 – 23 | 04.04.2022 to till date (Perpetual) | Industry and Institution Interaction, Training on skill development for students and staff members | 7 | View Document |
Problem Solving Activities | Cadmaxx Solutions Pvt Ltd #2095, 5th MAIN 9th CROSS R.P.C. LAYOUT, VIJAYNAGAR Bangalore-560104. | 2022 – 23 | 02-12- 2022 to till date (Perpetual) | workshop about Energy Conservation Awareness program | 125 | View Document |
Collaborative research Project with CSB-CSRTI, mysuru | Central Silk Board, Ministry of Textiles, BTM Layout, Madiwala, Bengaluru 560068 | 2022 – 23 | 2 years (7/7/2022 to 7/7/2024) | Collaboration on Research and publications | 1 | View Document |
Emergency Health services and training under Arogya Bhojana Yojane | Karnataka state fire and emergency services health welfare trust, No. 1, Annaswamy Mudaliar road, Bangalore 560042 | 2022 – 23 | Perpetual | Fire emergency services and training for postgraduate studnets | 180 | View Document |
Medical, Surgical & Diagnostic care and student training | Department of Employees state Insurance scheme medical service, Rajajinagar, Bangalore 560010 | 2022 – 23 | 1 Year (1-12-2022 to 30-11-2023) | Surgical and medical training for postgraduate students | 180 | View Document |
Patient care and Training | ESI dispensary building, 1st floor, Bangalore -Mysore road, Bademakan extension, Mysuru570007 | 2022 – 23 | 1 Year (1-12-2022 to 30-11-2023) | Training in all aspect of medicine | 180 | View Document |
Health Care packages and PG training | Yeshasvini Cooperative Members Health Care trust, No.70, 2nd floor, KMC building, K R Road, Basavanagudi, Bengaluru 560004 | 2022 – 23 | Perpetual | Training in Medical field | 180 | View Document |
Clinical trail in pregnant women for prevention of Rh isoimmunization | EVARSANA India PVT LTD, Mundhwa, 7th floor, Koregaon park, Annexe, AP81, Pune, Maharastra 411001 | 2022 – 23 | 2 Years | A Prospective, Multi-centre, Phase-IV study for Post Marketing Safety Evaluation of Recombinant Anti-Rho(D) immunoglobulin in the prevention of Maternal Rhisoimmunization |
2 | View Document |
Clinical trail in Chronic kidney disease patients | Himalaya wellness company, Makali, Bengaluru-562162 | 2022 – 23 | 2 Years | A randomized, open label, two arm, multicenter, prospective, clinical study to evaluate efficacy and safety of HRPT-091514 as an adjuvant to standard of care in subjects with chronic kidney disease | 2 | View Document |
Clinical trail to evaluate efficacy and Safety of Atropine Sulfate in ophthalmic cases | Entod Pharmaceuticals Limited, Ashirwad building, opp Badi Masjid, S V Road, Bandra (W) Mumbai, 400050, Maharashtra, India | 2022 – 23 | 2 Years | A Phase III, Multicentre, Randomized, Double-blinded, Parallel group, Comparative, Clinical Study to Evaluate the Efficacy and Safety of Atropine Sulfate 0.05% ophthalmic solution compared to Atropine Sulfate 0.01% ophthalmic solution for Controlling Progression of Myopia in Children |
2 | View Document |
Clinical trail to Study the Safety Profile of Streptococcus Salivarius UBSS-01 |
Unique Biotech Limited, Plot No 2, Phase II, Alexandria Knowledge Park Kolthur Village, Shameerpet Mandal Ranga Reddy Dist, Hyderabad- 500078 |
2022 – 23 | 2 Years | A Prospective, Block Randomized, Double-Blind Placebo-Controlled Study to Study the Safety Profile of Streptococcus Salivarius UBSS-01 in Healthy Individuals |
2 | View Document |
Clinical and Skill training in Holistic rehabilitation process of Burns patient | Agni Raksha, NGO No. 6/34, Ks Garden, 4th cross, K H Road, Behind HDFC Bank, Bengalore 560027 | 2021 – 22 | 3 Years ( 24/03/2022 – 24/03/2025) | Management of Burns patients | 7 | View Document |
field of research, training & development and dissemination of knowledge, preclinical and clinical role in promoting industry collaboration and increased contribution. | Althera laboratories, India Pvt. Ltd. S26, Yarandahalli, Bommasndra Industrial Estate Stage II, Bengaluru 99 | 2021 – 22 | 01 Year (10-02-2021-10-02-2022) | Workshop on hands on training on HPLC | 25 | View Document |
To establish a framework for International Conference collaboration between SACCP, ACU and APR | Association of Pharmaceutical Research (APR), Rais Tower, Anna Nagar, Chennai, India | 2021 – 22 | 1 Year (11-04-2022 to 11-04-2023) | Collaboration for organizing International Conference | 540 | View Document |
To conduct certificate professional advancement program, series of workshops and provide Intellectual property services for IP generated through research work. | Goa Centre of Excellence Intellectual property in association with Goa college of pharmacy, 18th June Road, Panaji, Goa, India | 2021 – 22 | 3 Years (08-07-2022 to 08-07-2025) | Workshop on IPR awareness among students | 200 | View Document |
Privacy and data Protection Agreement | Infosys Limited Plot No. 44 & 97A, Electronic City, Hosur Road, Bengaluru, Karnataka 560100 | 2021 – 22 | 2 Years (30/11/2021 – 30/11/2023) | Infosys spring board certification program | 600 | View Document |
Certification Course | Mindparkour India Pvt Ltd No.321, Mathrushree Orchid homes, Kempapura Main Road, Yemalur Represented by Mr. Nitin Prabhakar Bangalore 560037 | 2021 – 22 | 2 Years(20/11/2021 – 20/11/2023) | Certification Course on Proficiency Training in Statistical Tools and Techniques | 62 | View Document |
Deliver expert lectures and participate in campus interview | Nirmala College of pharmacy, Atmakur, Mangalagiri, Guntur, Andra Pradesh | 2021 – 22 | 3 Years (16-05-2022 to 16-05-2025) | College infrastructure visit | 1 | View Document |
Clinical training and Health Care Services | Rural India Health Project Hospital, Ammathi Siddapur Road, Ammathi Village, Virajpet taluk Kodugu District -571211 | 2021 – 22 | 3 Years (07/12/2021 – 07/12/2024) | Training in management of Surgical cases | 14 | View Document |
The Devlopment of Teacher Education and Research | Tamil Nadu Teachers Education University, Karapakkam, Chennai, Tamil Nadu. | 2021 – 22 | 05 Years (24.06.2021 – 24.06.2026) | One Day National Webinar on “Register of Research Communication” | 582 | View Document |
Yoga Shikshanak Course | Yuva India Forum, Part of YOGA University of Americas, Maimi Florida. Office at #2, Siddharuda Nilaya, 8th Main, 13th A cross, Judicial layout, Allasandra, GKVK Poast, Banglore 560065, Karnataka | 2021 – 22 | 05Years (13.07.2021 – 13.07.2026) | yoga realated research, workshop, skill development and academic activitie for Student and Teacher | 60 | View Document |
Certification Course | Rankbook Learning & Software Solutions Pvt. Ltd, First Floor, Ashirwad Complex, RC Road, Hassan – 573201 | 2021 – 22 | 4 Years (01.12.2021 to 01.12.2024 | Certtification Course on Advanced Excel | 35 | View Document |
Technical Sessions | New Alliance First Grade College, Raghavendra Saw Mill Road, Gayathri Extension, Channarayapattana, Hassan – 573116 | 2021 – 22 | 4 Years (15.12.2021 to 15.12.2024 | Technical sessions on Career and Soft Skills Development for students | 80 | View Document |
Conducting Workshops/ FDP and Other Events: Workshops, FDP, and Other Skill | Margo Bio Controls Pvt. Ltd. Plot No, 64 & 63, Antharasanahalli industrial area, Tumkuru-5721106 | 2021 – 22 | 07-01-2022 to till date (Perpetual) | Talk about Safeguarding lnnovation: Exploring Intellectual Property Rights | 150 | View Document |
Research and Academic | Avenida Innovations, SPS Vamsi Nivas. Plot No. 4, KPHB Colony, Phase V Hyderabad | 2021 – 22 | 28-04-2022 to till date (Perpetual) | Conference | 2 | View Document |
Short-term training or skill development training programmes for students on topics of interest with natural consultations. | Prakruthi products, Tumkur | 2021 – 22 | 3 years (2021-2024) | One day seminar on Recent Trends in Biological sciences (26th- May-2022) | 79 | View Document |
Student exchange programms were carried out to educate and exchange the research ideas between the two institutes. synthesis of xanthine oxidase inhibitors to inhibit the metastasis and growth of Triple negative breast cancer | Sri Dharmasthala Manjunath College, Ujire, Karnataka | 2021 – 22 | 3 years (2020-2023) | Organic chemist specialised in synthesis of xanthine oxidase inhibitors to inhibit the metastasis and growth of Triple negative breast cancer, melanoma and to treat gout disease invitro and invivoby using the AIMM research facility. | 2 | View Document |
Exchange of faculty and students in collaborative projects and appling for bilateral programms. | Council of Scientific and Industrial Research (CSIR)-India Institute of Chemical Technology (IICT), Tarnaka, Uppal Road, Hyderabad 500007. | 2021 – 22 | Perpetual | Development of novel Benzimedazol derivatives targeting ras mutation and chemo resistant cancers | 1 | View Document |
Student training and patient care | Suvarna Arogya Suraksha trust, 7th floor, Arogya Soudha, Binnipet, Keshavnagara, magadi road, Bangalore-560023 | 2021 – 22 | 3 Years (1.04.2022 to 31.03.2025) | clinical training | 180 | View Document |
Trainng in laboratory Medicine | Radial Diagnostic PVt LTD, CA Site 9D, 8th cross, 16th A main road, Yelahanka new town, Bengaluru 560064 | 2021 – 22 | 3 Year (1-04-2021 to 31-03-2024) | Clinical laboratory training for faculty and students of undergraduate and postgraduate level | 15 | View Document |
COVID vaccine clinical trail | IQVIA RDS (India), Omega embassy tech square, Maratahalli, Sarjapura outer ring road, Kadubeesanahalli, Bangalore 560103, Karnataka | 2021 – 22 | 2 Years | Biological E Limited, Jubilii Hills, Hyderabad, Telangana | 2 | View Document |
Clinical trail on product FDC among diabetes patients | Alkem Laboratories Ltd Sy No 52 3, Bengaluru – Mangaluru Hwy, Madanayakahalli, Bengaluru, Karnataka 562123 |
2021 – 22 | 2 Years | A Phase 3, multicenter, randomized, double-blind, double-dummy, parallel-group, active-controlled study to compare the efficacy and safety of a fixed dose combination of Metformin hydrochloride 1000 mg SR, Sitagliptin 100 mg and Pioglitazone 15 mg tablets versus Janumet XR CP (Combipack of Metformin hydrochloride 1000 mg SR and Sitagliptin phosphate100 69mg) in patients with Type 2 Diabetes Mellitus (T2DM) |
2 | View Document |
Clinical trail on L.Reuteri on Infantile Colic | Unique Biotech Pvt Limited Plot No: 2, Phase-Ii, Kolthur Shameerpet Tg 500078 | 2021 – 22 | 2 Years | “A Prospective, Quasi Randomized Double Blind Placebo Controlled Study of L.Reuteri on Infantile Colic |
2 | View Document |
Clinical trails in age related macular degeneration | Alkem Laboratories Ltd Sy No 52 3, Bengaluru – Mangaluru Hwy, Madanayakahalli, Bengaluru, Karnataka 562123 |
2021 – 22 | 2 Years | A comparative, double blind, randomized, multicenter, phase III study to compare the safety and efficacy of ENZ105 of ENZENE Bio sciences Ltd. With innovator Ranibizumab in subjects with Neovascular (wet) age related macular degeneration (AMD) |
2 | View Document |
Clinical trails in obesity | Star Hi Herbs Pvt. Ltd 50, 3Rd St Rd, 1St Phase, Kiadb Industrial Area, Vaddarapalya, Jigani, Karnataka 562106 | 2021 – 22 | 2 Years | A Clinical Study on The Effect Of Coleus Forskohlii In The Management Of Obesity |
2 | View Document |
Clinical trail-Marketting survellance study to evaluate drug efficacy and safety | Biosphere Clinical Research Pvt Ltd SB-02, 03, %& 04, second floor, Highland corporate center, kapurbawdi junction, Thane(w)400607, Maharastra India | 2021 – 22 | 2 Years | A Multicentre, Open Label, Post Marketing Surveillance Study to Evaluate the Safety and Efficacy of Ropin Heavy® [Ropivacaine Hydrochloride 0.75% (7.5mg/mL) in Dextrose 8% (80mg/mL)] injection for spinal anaesthesia in adult subjects.” |
2 | View Document |
Academic | Aroha Technologies, No. 14, 5th Main Rd, 38th Cross, 5th Block, Jayanagar, Bengaluru, Karnataka 560041 | 2020 – 21 | 3 Years (1/3/2021 to 01/03/2023) | Technical talk on how to choose job or carrer | 180 | View Document |
Voluantry difital platform to enhance nursing education and evidence based practice | Global Indian Nursing Association branch of Global Indian Association operated from Europe | 2020 – 21 | 02 years (16-12-2020 to 16-12-2022) | 1. Early Warning Score and ISBAR 2. Infection Prevention and control, Sepsis recognition and management 3. Journey of a Cardiac patient, advanced, Heart failure and management 4. Nursing Role in medicine administration and management 5. Clinical Nursing management of acute stroke 6. Tracheostomy care | 494 | View Document |
Towards committing mutual and common goals of generating new knowledge towards improvement of science and betterment of society | ISF College of Pharmacy, Moga 142001, Punjab, India | 2020 – 21 | 5 Years (03-03-2021 to 03-03-2026) | Exchange of Library Facility & Technical Support On |
5 | View Document |
Skill Development Initiatives in Life Sciences Sector | Life sciences sector Skill development council (LSSSDC), 14th Palam Marg, vasanth vihar, New Delhi 110057 | 2020 – 21 | 5 Years (04-01-2021 to 31-07-2026) | Online meeting and interaction | 5 | View Document |
To promote a common platform for student start-ups and enhance star-up ecosystem | OPEX accelerator Pvt. Ltd. Kolhapur, Maharastra | 2020 – 21 | 1 Year (24-03-2021 subject to renewal) | 2019-20-Organized Pre placement workshop and Campus to corporate program for final year B. Pharm/M.Pharm and Pharm. D students 2021-22-Organized Pre placement workshop and Campus to corporate program for final year B. Pharm/M.Pharm and Pharm. D students 2022-23-Organized Pre placement workshop and Campus to corporate program for final year B. Pharm/M.Pharm and Pharm. D students | 567 | View Document |
Academic | Skilled HIRE, No. 41/22, 5th Cross, Ravi Badavane, Jai Maruthi Nagar, Nandini Layout, Bengaluru, Karnataka 560096 | 2020 – 21 | 10 Months ( 15/03/2021 – 31/12/2021) | Training in Communication Skills | 60 | View Document |
Academic and skill training | Sri Kalabyraveshwara Swamy Ayurvedic Medical College, Pipeline Road, Hosahalli Extension, Viyayanagara, Bengaluru | 2020 – 21 | 5 Years (24/06/2020 – 24/06/2025) | 2020-21: Certificate Course in Yoga for studnets and staff 2021-22: Certificate Course in Yoga for studnets and staff 2022-23: Certificate Course in Yoga for studnets and staff | 2923 | View Document |
Youth emoloyment program | Tata Consultancy Services Limited (Tcs), Brigade Bhuwalka Icon, Sadaramangala village, IPTL main road White field, Bangalore, 5600066, registered office at Mumbai | 2020 – 21 | 3 years (11/12/2020 – 11/12/2023) | TCS Affirmative Action Program | 98 | View Document |
Co-organizer for the 3rd International Conference of Pharmacy and Health sciences 2021 via virtual (2-3 August 2021) | University Kuala lampur, Royal college of Medicine Perak Darul Ridzuan, Malaysia | 2020 – 21 | 1 Year (8/4/2021 – 8/4/2022) | Collaboration for organizing international conference | 425 | View Document |
Clinical Pharmacy Pratice | ASTER MIMS (Malabar Institute of Medical Sciences), Calicut, Kerala 673016 | 2020 – 21 | 5 years (02-07-2021 to 02-07-2026) | Internship | 1 | View Document |
Placement Oriented Skills (Soft Skills) | MYTECH study abroad(“MYTECH”), Hubli Karnataka | 2020 – 21 | 3 years (26-03-2022 to 26 -03-2025) | Academic | 59 | View Document |
Student exchange programms were carried out to educate and exchange the research ideas between the two institutes | R V College of Engineering, R V Vidyanikethan post, Mysuru Road, Kengeri, Bangalore 560059. | 2020 – 21 | 3 years (2020-2023) | Enhancing the potential of novel lead natural small molecule. | 1 | View Document |
Potent natural small molecules were identified and derivatized to enhance its activity to nanomolar concentration targeting Ras mutant cell lines and after assessing its invitro potency it will be further considered for invivo mouse model | Sri Krishnarajendra Silver Jubilee Technology Institute, SKSJTI, Banglore affiliated to Visvesvaraya Technology University, Belgaum, Karnataka | 2020 – 21 | 3 years (2020-2023) | Collaborative project proposal were submitted for national funding agensens DBT,DST and ICMR Project grants and many research publications has been publised in their journels | 2 | View Document |
Clinical trail in COVID patients | Intas Pharmaceuticals Limited, Ghatlodiya, Ahmedabad, Gujarat 380061 |
2020 – 21 | 2 Years | A Prospective, Open-Label, Two- Arm, Parallel-Group, Randomized, Controlled, Multi-Centric Trial for valuation of Efficacy and Safety of COVID-19 Hyper-Immuneglobulin (Human) Solution in Participants with Active COVID-19′ | 2 | View Document |
Clinical trial in anesthesia | Biosphere Clinical Research Pvt Ltd SB-02, 03, %& 04, second floor, Highland corporate center, kapurbawdi junction, Thane(w)400607, Maharastra India | 2020 – 21 | 2 Years | Comparative Clinical Study to evaluate Efficacy and Safety of Ropivacaine Hydrochloride 0.75%.5 mg/ml) in Dextrose 8% (80mg/ml) injection compared to Bupivacaine Hydrochloride 0.5% (5mg/ml) in Dextrose 8% (80mg/ml) injection for subjects undergoing lower limb orthopedic surgeries under spinal anaesthesia | 2 | View Document |
Clinical trail in diabetic patients | Apex Laboratories Private limited, SIDCO garment complex III floor, Guindy Chennai-600032 | 2020 – 21 | 2 Years | Randomized, Phase III, Study on the Safety and Efficacy of Sofinox Gel (SODIUM FUSIDATE equivalent to FUSIDIC ACID 2%w/w) in Diabetic Wound Healing. | 2 | View Document |
Academic and collaborative activity | ATS Microsoft L-107,1st Floor Lajpat Nagar II. New Delhi 110024, INDIA. | 2019 – 20 | 3 Years (10/01/2020 to 9/1/2023) | 2020-21 -Importance of microsoft certification program(12/03/2020) | 89 | View Document |
Academic and Certification Program | KRACKin, iNurture Education Solutions Pvt Ltd. No. 11/4 Niton Compound, Block B-1, Palace Road, Bangalore560052 | 2019 – 20 | 1 Year (13.08.2019 – 13.08.2020) | 40 Hours Certification Course in Business Analytics | 52 | View Document |
Academic/Skill training | KRACKiN, iNurture Education Solutions Pvt Ltd, No, 11/4 Niton compound, Block B-1, Palace Road, Bangalore, 560002 | 2019 – 20 | 1 Year (16-09-2019 to 15-09-2020) | 1. Certification in Excel and Advanced Excel 2. Certification in GST | 114 | View Document |
Enterpreneur, Faculty and Product development | Tequed Labs Private Limited ,No 10, BSK, 3rd Stage, Bangalore-560085. | 2019 – 20 | 5 Years (13/3/2020 to 13/3/2025) | Hackathons will be hosted every year | 104 | View Document |
Long Term training Program (Pragnyan) | Zestech Technology, #691, 3rd floor, MIG A sector, 3rd A cross, yelahanka 3rd stage, yelahanka, Bengaluru – 560064 | 2019 – 20 | 4 Year (16/9/2019 – 30/07/2023) | HR Traning | 626 | View Document |
To inculcate patriotism, nationalism and integrity among citizens of the Nation especially youth and students. | Veterans India, D253, Madhu Vihar Near, Sector 3, Dwaraka New Delhi, 110059 | 2019 – 20 | 3 years (1-04-2019 to 31-03-2022) | Academic | 60 | View Document |
Technical Training | Loginware Softtec Pvt Ltd,# 40/163, 1st Floor,Opposite to Bharath Associates, BM Bypass Road, Hassan-573201 | 2019 – 20 | 3 Years (18.10.2019 to 18.10.2022) | Technical Training | 45 | View Document |
Training Programmes on Projects | SP8 Ventures Pvt. Ltd., #23, 18th Main, Rajarajeshwari Nagar, Bangalore-560098 | 2019 – 20 | 3 Years (20.01.2019-20.01.2022) | Project Training for Final year and Pre-final year Training | 26 | View Document |
clinical trial among functional constipation patients | Unique Biotech Pvt Limited Plot No: 2, Phase-Ii, Kolthur Shameerpet Tg 500078 | 2019 – 20 | 2 Years | A Double Blind, Randomized, Placebo Controlled Study to evaluate the Safety and Efficacy of Bacillus coagulans Unique IS2 and Lactulose Suspension in the treatment of Functional Constipation in Adults | 2 | View Document |
Ayurveda related research activities abd academic training | Adichunchanagiri Ayurvedic Medical college, Hospital & Research Center, No.112, Nagaruru, Dasanapura Hobli, Nelamangala, Bangalore North 562123. | 2018 – 19 | 2 Years (01-12-2018 to 01-12-2020) | Hands on session on Physicochemical evaluation of Ayurvedic formulations | 6 | View Document |
Internship and clinical training | Adichunchanagiri Institute of Medical Sciences, Hospital and Research Centre, B G Nagara, Nagamangala, Mandya | 2018 – 19 | 1 Year (Renewed every year) | 2018-19- Ward rounds and clinical training of 6th Year Pharm. D students every year 2019-20 – Ward rounds and clinical training of 6th Year Pharm. D students every year 2020-21- Ward rounds and clinical training of 6th Year Pharm. D students every year 2021-22- Ward rounds and clinical training of 6th Year Pharm. D students every year 2022-23- Ward rounds and clinical training of 6th Year Pharm. D students every year | 150 | View Document |
Internship and Clinical posting in specialty units | Al Ansaar Hospital, Lashkar Mohalla, Mysore | 2018 – 19 | 01 Year (12-08-2018 to 31-03-2019) | Ward rounds and clinical training | 1 | View Document |
Internship or residency training specialty departments | Andhra Hospitals, Governorpet, Vijayawada | 2018 – 19 | 01 Year (13-12-2018 to 13-12-2019) | Ward rounds and clinical training | 1 | View Document |
Training on technical subjects | Apostrofhy,#22, 12th Cross, 18th Main, RR Nagar, Bangalore – 570098 | 2018 – 19 | 2 Years (04/07/2016- 04/07/2018) | Bridge Gap between Industry Requirements and Curriculum of Educational Institutions | 350 | View Document |
Automation Anywhere Course Administration Agreement | Automation Anywhere, Inc., a California corporation with office at 633 river Oaks Parkway, San Jose,CA 95134U | 2018 – 19 | 3 Years (21/06/2019 to 21/6/2022) | 2020-21 -Training on robotic process automation(04/03/2020 to 06/03/2020) | 84 | View Document |
To disseminate and advance quality systems by establishing the quality management system as per the requirements of ISO 9001:2015 | Centre for management of Quality and Innovation, Bangalore, TUV, SUD, South Asia Private Limited, Mumbai | 2018 – 19 | 3 Year (4-07-2017 – 04-07-2020) | ISO 9001- 2015 (Quality Management System) ISO 9001- 2015 (Quality Management System) | 70 | View Document |
Clinical training with Ophalmology clinical care and Services | D P M District Health & F W. Society (Blindness Control Division) Mandya District, Karnataka | 2018 – 19 | 2 Year (01-05-2022 -01-05-2024) | 2018-19 – Training – Screening for Blindness with cataract surgery 2019-20 – Training – Screening for Blindness with cataract surgery 2020-21 – Training – Screening for Blindness with cataract surgery 2021 -22 Training – Screening for Blindness with cataract surgery 2022-23 – Training – Screening for Blindness with cataract surgery | 780 | View Document |
Clinical training with Ophalmology Services | D P M District Health & F W. Society (Blindness Control Division) Ramanagara District, Karnataka | 2018 – 19 | 2 Year (01-05-2022-01-05-2024) | 2018-19 – Training – Screening for Blindness with cataract surgery 2019-20 – Training – Screening for Blindness with cataract surgery 2020-21 – Training – Screening for Blindness with cataract surgery 2021-22 – Training – Screening for Blindness with cataract surgery 2022-23 – Training – Screening for Blindness with cataract surgery | 1158 | View Document |
Clinical training with Ophalmology Services | D P M District Health & F W. Society (Blindness Control Division) Tumakur District, Karnataka | 2018 – 19 | 1 Year (01-05-2023-01-05-2024) | 2018-19 – Training – Screening for Blindness with cataract surgery 2019-20 – Training – Screening for Blindness with cataract surgery 2020-21 – Training – Screening for Blindness with cataract surgery 2021-22 – Training – Screening for Blindness with cataract surgery 2022-23 – Training – Screening for Blindness with cataract surgery | 199 | View Document |
Clinical training | B G S Gleneagles Global Hospital, Uttarahalli, Kengeri, Bengaluru 560060 | 2018 – 19 | 3 Years (31/5/2023 – 31/05/2026) | 2018-19 – Training facilities for postgraduate students 2019-20 – Training facilities for postgraduate students 2020-21 – Training facilities for postgraduate students 2021-22 – Training facilities for postgraduate students | 14 | View Document |
Clinical training in ophthalmology | Director Minto Ophthalmic Hospital, Bangalore 560002 | 2018 – 19 | 3 Years (29/05/2023 – 29/05/2026) | 2018-19 – Training facilities for postgraduate students 2019-20 – Training facilities for postgraduate students | 10 | View Document |
Clinical training in ENT | Dr. S.R.Chandrasekar Institute Of Speech & Hearing, Hennur Road, Lingarajapuram, Bengaluru. 560084 | 2018 – 19 | 3 Years (29/05/2023 – 29/05/2026) | 2018-19 – Training facilities for postgraduate students 2019-20 – Training facilities for postgraduate students 2020-21 – Training facilities for postgraduate students | 5 | View Document |
Industry- academic interaction programmes | Elint Labz, No. 200, 1st Main, 6th Cross Road, Arekere MICO Layout, 2nd Stage, Bannerugatta Road, Bengalore-560076 | 2018 – 19 | 3 Years (07/01/2017 – 07/01/2020) | Campus Connect Program, Courses, Seminars, FDP and Workshops |
68 | View Document |
Mechanical Engineering | Hitech Technologies No-49, 7Th A Cross, Hanumagiri Nagar, Chikkalasandra, Bengaluru, Karnataka, 560061, India | 2018 – 19 | 6 Years (2/5/2013 – 2/5/2019) | Overview of Hydrulic Machine | 60 | View Document |
Clinical training and Academic excellence | Institute of Nephro Urology, Victoria Hospital Campus, Bengaluru 02 | 2018 – 19 | 3 Years (29/05/2023 – 29/05/2026) | 2020-21 – Training facilities for postgraduate students 2022-23 – Training facilities for postgraduate students | 13 | View Document |
Clinical training in oncology | Kidwai Memorial Institute of Oncology, Dr. M H Marigowda Road, Hombegowda Nagar, Bengaluru 560029, | 2018 – 19 | 3 Years (29/05/2023 – 29/05/2026) | 2018-19 – Training facilities for postgraduate students 2019-20 – Training facilities for postgraduate students 2020-21 – Training facilities for postgraduate students 2021-22 – Training facilities for postgradute students 2022-23 – Training facilities for postgradute students | 138 | View Document |
Karnataka State Council For Science and Technology(KSCST),IISC | KSCST,IISC, Near J.N. Tata Auditorium, Indian Institute of Science Campus,, Bengaluru, Karnataka 560012 | 2018 – 19 | 5 Years (21/06/2019 – 21/06/2024) | 2019-20 -Workshop On “Significance Of Intellectual Property Rights and Innovation(21/06/2019) 2020-21 -Workshop On “Significance Of Intellectual Property Rights and Innovation(10/03/2020) 2020-21 -KSCST Tackling COVID-19 & IPR COVID19.(12/05/2020) 2020-21 -Webinar On Innovative and Patent Focus On Covid-19(13/05/2020) | 230 | View Document |
Intellectual property rights | Kscst-Ip Cell,Karnataka State Council for Science and Technology KSCST, IISC, Bangalore | 2018 – 19 | 5 Years (21/06/2019 – 21/06/2024) | Internships & Project, Setting up of an IPR Cell, Training Personnel on IPR,Enterprenuship Awareness Camp, , Developing online Repository of business plan / prototype developed and way forward plan | 212 | View Document |
Training based on trending developements in software industry | Loginware Softtec Pvt Ltd,# 40/163, 1st Floor,Opposite to Bharath Associates, BM Bypass Road, Hassan-573201 | 2018 – 19 | 6 Years (17/10/2016- 18/10/2022) | Training program , Campus training, Workshops | 300 | View Document |
Skill enhancement programs aggrement | Makers Creative, #15, 2nd Main, 6th Cross, Surabhi Layout, Yelahanka, Bangalore-560010 | 2018 – 19 | 1 Year (3/1/2019 – 3/1/2020) | Internships & Project | 100 | View Document |
