Adichunchanagiri University maintains state-of-the-art central animal house facilities attached to the Department of Pharmacology at Adichunchanagiri Institute of Medical Sciences (AIMS) and at Sri Adichunchanagiri College of Pharmacy.
Both facilities are approved by CPCSEA (Committee for the Control and Supervision of Experiments on Animals), Government of India, and are maintained in strict accordance with CPCSEA guidelines. Together, the two facilities support a capacity of 350 animals for pre-clinical research across pharmacy and medical sciences.
All animal experiments require prior approval from the Institutional Animal Ethics Committee (IAEC). The facilities follow the internationally recognised 3Rs principle -- Replacement, Reduction, and Refinement -- ensuring the highest standards of animal welfare in research.
| # | Name | Designation in IAEC | Category |
|---|---|---|---|
| 1 | Dr M G Shivaramu | Chairperson | Scientist (Different Discipline) |
| 2 | Dr Ravi Shankar M | Member Secretary | Member Secretary |
| 3 | Dr Hombegowda G P | Veterinarian | Veterinarian |
| 4 | Dr Vinaya M | Scientist from different biological discipline | Biological Scientist |
| 5 | Dr Ajay N | Scientist from different biological discipline | Biological Scientist |
| 6 | Dr Sangeetha Rajkamal | CPCSEA Main Nominee | External |
| 7 | Dr J Anbu | CPCSEA Link Nominee | External |
| 8 | Dr Mohd. Sadique | Scientist from outside the institute | External |
| 9 | Mr Sasi Kumar M | Socially aware nominee | External |
| # | Name | Designation in IAEC | Category |
|---|---|---|---|
| 1 | Dr. Bharathi D R | Chairperson | Biological Scientist |
| 2 | Dr. Syed Sagheer Ahmed | Member Secretary | Member Secretary |
| 3 | Dr. Pulak Majumder | Scientist from different biological discipline | Biological Scientist |
| 4 | Dr. Vakkalagadda Siva Ganesh | Scientist in charge of Animal House Facility | Facility In-Charge |
| 5 | Dr. Y S. Suhas | Veterinarian | Veterinarian |
| 6 | Dr. Prakash T | Main Nominee | External |
| 7 | Dr. Prakash Geriyol | Link Nominee | External |
| 8 | Dr. Nagaraj Kulkarni | Scientist from outside the Institute | External |
| 9 | Dr. S. T Bhagawati | Socially Aware Nominee | External |
| # | Name | Designation / Department | Category |
|---|---|---|---|
| 1 | Dr Deepak P | Chairperson (External) -- Associate Professor, HIMS | Chairperson |
| 2 | Dr Ravi Shankar M | Member Secretary -- Prof & HOD Pharmacology, AIMS | Member Secretary |
| 3 | Dr Padmanabha T S | Medical Scientist | Medical Scientist |
| 4 | Dr Sareetha A V | Medical Scientist | Medical Scientist |
| 5 | Dr Somashekhar C | Medical Scientist (Forensic Medicine) | Medical Scientist |
| 6 | Dr Mahendrappa K | Clinician (Pediatrics) | Clinician |
| 7 | Dr Spoorthy S | Clinician (Ophthalmology) | Clinician |
| 8 | Mr. Jayaramu C R | Legal Expert | External |
| 9 | Ms. Lalithamma M | Legal Expert | External |
| 10 | Mr. Srinivasa Gowda L G | Social Scientist | External |
| 11 | Mr. Sanjeeva Deekshit | Social Scientist | External |
| 12 | Ms. M R Mamatha | Social Scientist | External |
| 13 | Mr. Mahadevu K H | Lay Person | External |
| 14 | Mr. Lohith C K | Lay Person | External |
Wherever possible, animal experiments are replaced with alternative methods such as in-vitro studies, computer simulations, and cell culture techniques to minimise animal use.
Statistical methods and optimised experimental designs are employed to reduce the number of animals used while maintaining scientific validity and statistical significance.
Procedures are continually refined to minimise pain, distress, and suffering. Humane endpoints, proper anaesthesia, and post-operative care protocols are strictly followed.
Screening of new drug candidates for pharmacological activity, mechanism of action studies, and dose-response evaluations using validated animal models.
Acute, sub-acute, and chronic toxicity testing of pharmaceutical compounds following OECD guidelines and regulatory requirements.
Efficacy evaluation of drug candidates in disease-specific animal models before progression to clinical trials, ensuring translational relevance.
Evaluation of traditional and novel herbal formulations for safety and efficacy, supporting Ayurvedic and integrative medicine research programs.
Comparative bioavailability and bioequivalence studies for generic drug development, ensuring therapeutic equivalence with reference products.
Submit your animal research protocol to the IAEC or your clinical trial protocol to the IEC for ethical review and approval before initiating experiments.